2001 ZoneDriven Stamped "Clear" Innova CE Roc
Official Collector Guide &
Registry
| Owner | Stamp | Disc Color | Foil Color | Weight | Condition | Last Sold | Registry # |
| Eric Doty | ZoneDriven Bar | Clear | Black | 176 grams | Mint | 2005 | ZD-001 |
| Eric Doty | ZoneDriven Bar | Clear | Ghost | 179 grams | Mint | 2005 | ZD-002 |
| Dave Gilstrap | ZoneDriven Bar | Clear | Ghost | 179 grams | Mint | 2001 | ZD-003 |
| Ken Climo | ZoneDriven Bar | Clear - Lemon | Ghost | 167 grams | Mint | 2001 | ZD-004 |
| Barry Schultz | ZoneDriven Bar | Clear | Ghost | 178 grams | Mint | 2001 | ZD-005 |
| Robin Humphrey | ZoneDriven Bar | Clear | Ghost | 168 grams | Mint | 2001 | ZD-006 |
| Robin Humphrey | ZoneDriven Bar | Clear | Ghost | 178 grams | Mint | 2001 | ZD-007 |
| Robin Humphrey | ZoneDriven Bar | Clear | Ghost | 171 grams | Mint | 2001 | ZD-008 |
| Chuck McNairy | ZoneDriven Bar | Clear | Ghost | 179 grams | Mint | 2001 | ZD-009 |
| Chuck McNairy | ZoneDriven Bar | Clear | Black | 177 grams | Slightly Used | 2001 | ZD-010 |
| Larry Leonard | ZoneDriven Bar | Clear | Ghost | 179 grams | Mint | 2001 | ZD-011 |
| Walter Haney | ZoneDriven Bar | Clear | Black | 170 grams | Mint | 2001 | ZD-012 |
| Ron Perkins | ZoneDriven Bar | Clear | Gold/Silver DS | 172 grams | Mint | 2001 | ZD-013 |
| Eric Doty | ZoneDriven Bar | Clear | Silver | 171 grams | Mint | 2006 | ZD-014 |
| Ron Perkins | ZoneDriven Bar | Clear | Silver | 172 grams | Mint | 2001 | ZD-015 |
| Eric Doty | ZoneDriven Bar | Clear | Silver | 170 grams | Mint | 2001 | ZD-016 |
| Ron Perkins | ZoneDriven Bar | Clear - Tie Dyed | Blue (removed) | 171 grams | Mint | 2001 | ZD-017 |
| Ron Perkins | ZoneDriven Bar | Clear | Silver | 172 grams | Mint | 2001 | ZD-018 |
| ZoneDriven | ZoneDriven Bar | Clear | Ghost | 170 grams | Mint | 2001 | ZD-019 |
| Dan Schmidt | ZoneDriven Bar | Clear | Silver | 172 grams | Mint | 2006 | ZD-020 |
| Brian Collingwood | ZoneDriven Bar | Clear | Silver | 171 grams | Mint | 2001 | ZD-021 |
| Billy Crump | None | Clear | n/a | 172 grams | Mint | 2001 | ZD-022 |
| Ron Perkins | ZoneDriven Bar | Clear - Tie Dyed | Ghost | pending | pending | pending | ZD-023 |
| Ron Perkins | ZoneDriven Bar | Clear - Tie Dyed | Ghost | pending | pending | pending | ZD-024 |
| Kurt Lampkin | ZoneDriven Bar | Clear | Ghost | 172 grams | Mint | 2001 | ZD-025 |
| Tim Warner | ZoneDriven Bar | Clear | Black | 180 grams | Mint | 2001 | ZD-026 |
| Tim Warner | ZoneDriven Bar | Clear | Black | 178 grams | Mint | 2003 | ZD-027 |
| Tim Warner | ZoneDriven Bar | Clear | Ghost | 177 grams | Mint | 2001 | ZD-028 |
| Tim Warner | ZoneDriven Bar | Clear | Ghost | not marked | Slightly Used | 2003 | ZD-029 |
| Tim Warner | ZoneDriven Bar | Clear - Lime | Ghost | 167 grams | Mint | 2002 | ZD-030 |
| Forest Callaway | ZoneDriven Bar | Clear | Ghost | 177 grams | Slightly Used | 2001 | ZD-031 |
| Tim Spurgeon | ZoneDriven Bar | Clear | Black | 175 grams | Mint | 2004 | ZD-032 |
| Dan Schmidt | ZoneDriven Bar | Clear | Black | pending | Mint | 2001 | ZD-033 |
| Dan Schmidt | ZoneDriven Bar | Clear | Ghost | pending | Mint | 2001 | ZD-034 |
| Jeff Nintzel | ZoneDriven Bar | Clear | Ghost | 170 grams | Mint | 2003 | ZD-035 |
| Tony Hoel | ZoneDriven Bar | Clear | pending | pending | pending | pending | ZD-036 |
| Drew Mills | ZoneDriven Bar | Clear | pending | pending | pending | pending | ZD-037 |
| Bill Ragan | ZoneDriven Bar | Clear - Yellow | pending | pending | Mint | pending | ZD-038 |
| Ryan Gremillion | ZoneDriven Bar | Clear | Ghost | 169 grams | Mint | 2001 | ZD-039 |
| Jaime Desamero | ZoneDriven Bar | Clear | Ghost | pending | Mint | 2002 | ZD-040 |
| Mitch McMurtry | ZoneDriven Bar | Clear | Ghost | pending | Mint | pending | ZD-041 |
These numbers were gathered by Zone Driven Sports, with the support
of all known owners and other knowledgeable collectors. All information is
accurate to the very best of our knowledge. If you wish to provide additional
information about these discs please contact mainzone@zonedriven.com.
If
you own a 2001 ZoneDriven "Clear" Champion Roc and would like to have it added
to the registry, please contact us at mainzone@zonedriven.com. If the disc
proves to be authentic, we will gather the appropriate details, assign your disc
an official number, and provide you with a certificate of authenticity. The
primary goal of the registry is to preserve the investment of our
collectors.
If you
wish to make a bid on a disc in the registry, please submit your request to
mainzone@zonedriven.com.
We will notify the owner and
proceed accordingly.
Collector Notes:
Approximately 40 total of the clear 01 ZD ROCS made
Estimated 25 done with the clear ghost stamp while the other 15-20 done with a black foil
The following information was submitted by Rick Black of Charlotte, NC:
Out of those 40 I know for a fact that 2 have been lost. One in water in Texas and Todd Hardesty lost the other in Monroe (NC). Down to 38 with a known 8 having been thrown or dyed. John McDaniel (Rock Hill, SC) had 2 used dyed 01's. Paul Piper threw his as well as Kevin Gleason from High Point (sidenote on Kevin's - someone stole his from his bag in Asheville). Can't think of the other names of the 4 I have seen thrown or saw in their bags that had been thrown."
Of all the 01's that were sold, each had a multitude of production bubbles in the rim with a minimum of 10 bubbles or more, with the exception of one (Super Dave's) which had 1 small bubble and has become known as the "perfect one".
$600 would be the new high amount paid for a beveled edge disc (anything made after Innova came into being). The one I sold last year went for $545 and the clear 01 with the black ZD stamp I sold the year before went for $300.
This is the
information I have on the clear ZD 01's and does not include any info on the
ghost stamped ZD green 01's which I'm to understand there were only a few of
these 10-12??
Or the Red 01's or the orange Kangaroo 01's.
Dave Gilstrap bought about 14 originally at $25.00 each, he gave up two for Barry (Schultz) and Ken (Climo).
Billy (Crump) gave one to Larry Leonard and one to Walter Haney in December of 2001.
Billy (Crump) gave the only clear-lime to Ken Climo for Christmas in 2001.
Paul Piper bought one from SEC (Southeastern Classic) originally, then bought a second as back up. He threw both of his.
ZD-020 was dontated to a silent auction at the 2006 Augusta Pro Worlds to raise money for the International Disc Golf Center. Lavone Wolfe was the high bidder at $300. Sold on eBay to Dan Schmidt in 2006.
ZD-021 was donated to SeeRocCity.com to support their online Roc museum. Brian Collingwood won the contest, who in turn sold the disc on ebay for $812.05.